Athletic Department Staff Directory (sort by name)
Click on the "E-Mail" link to send e-mail to staff members; click on their name to view their bio.
All phone numbers Area Code (573) unless otherwise noted.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| ARENA OPERATIONS | 884-1212 | ||
|---|---|---|---|
| Roger Crumpton | Assistant AD, Arena Operations | 884-1212 | |
| Daryle Bascom | Assistant General Manager, Arena Operations | 884-2414 | |
| Dave Bartlett | Production Manager | 884-8889 | |
| Tom Brintnall | Assistant Production Manager | 882-2186 | |
| Mike Ritta | Director, Food Services | 882-4478 | |
| Frank Hoelzeman | Events Assistant | 884-1676 | |
| Kathy Ungles | Administrative Assistant | 882-3937 | |
| BASEBALL | |||
| Tim Jamieson | Head Coach | 882-0731 | |
| Evan Pratte | Assistant Coach | 882-1917 | |
| Tony Vitello | Assistant Coach / Recruiting Coordinator | 882-0732 | |
| Brian DeLunas | Volunteer Assistant | 884-8929 | |
| Luke Cassis | Director of Baseball Operations | 884-8929 | |
| Ann Austin | Administrative Assistant | 882-0721 | |
| BASKETBALL (MEN'S) | 882-3463 | ||
| Mike Anderson | Head Coach | 882-0715 | |
| Melvin Watkins | Associate Head Coach | 882-3463 | |
| Matt Zimmerman | Assistant Coach | 882-3463 | |
| T.J. Cleveland | Assistant Coach | 882-3463 | |
| Jeff Daniels | Director of Basketball Operations | 882-3463 | |
| Brian Dailey | Director of Player Development | 882-4215 | |
| Ben Lindsey | Coordinator of Basketball Operations | 882-0720 | |
| Amanda Creamer | Executive Staff Assistant | 882-0715 | |
| Tammy Armentrout | Administrative Assistant | 882-1096 | |
| BASKETBALL (WOMEN'S) | 882-1002 | ||
| Cindy Stein | Head Coach | 882-1002 | |
| Lynnette Robinson | Associate Head Coach | 882-0724 | |
| Doshia Woods | Assistant Coach / Recruiting Coordinator | 884-3161 | |
| Jarod Newland | Assistant Coach | 882-0725 | |
| Edith Thompson | Director of Basketball Operations | 884-6659 | |
| Tracy Benne | Coordinator of Basketball Operations | 884-8474 | |
| Leslie Berger | Graduate Assistant | 884-8287 | |
| TBA | Graduate Assistant | 882-0725 | |
| Toni Hayes | Executive Staff Assistant I | 882-1002 | |
| BUSINESS OFFICE | 882-6501 | ||
| Kevin Hayward | Business Manager | 884-1412 | |
| Dan Kerner | Human Resources Manager | 882-2594 | |
| Kathy Hamilton | Office Manager | 882-0700 | |
| Tobi Hurley | Accountant | 884-7496 | |
| Sandi Gerhart | Administrative Assistant | 882-7025 | |
| Carlynn Musil | Graduate Assistant | 882-2992 | |
| Connie Sprague | Senior Receptionist | 882-6502 | |
| COMPLIANCE | 882-2076 | ||
| Mary Ann Austin | Associate AD, Compliance | 882-0706 | |
| Mitzi Clayton | Assistant AD, Compliance | 882-2284 | |
| Megan Pittman | Financial Aid Compliance Coordinator | 882-3240 | |
| Andrea Benna | Eligibility and Recruiting Compliance Coordinator | 884-2960 | |
| Brianna Fields | Administrative Compliance Coordinator | 882-2076 | |
| COMPUTER SUPPORT | 882-4261 | ||
| Larry Calhoon | Systems Administrator | 884-7373 | |
| Sandy Coleman | User Support Analyst | 882-4261 | |
| Bryan Lee | System Support Analyst | 882-4417 | |
| DIRECTOR'S OFFICE | 882-6501 | ||
| Mike Alden | Director of Athletics | 882-2055 | |
| Sarah Reesman | Senior Associate AD / SWA | 884-6428 | |
| Whit Babcock | Senior Associate AD, External Operations | 884-6428 | |
| Mark Alnutt | Associate AD, Administration | 884-6428 | |
| Tim Hickman | Associate AD, Operations | 884-6428 | |
| Bryan Maggard | Associate AD, Student Services | 882-7337 | |
| Sandy Matthew | Executive Assistant to the AD | 882-2055 | |
| Lisa Boos | Executive Staff Assistant I | 884-6428 | |
| EQUIPMENT ROOM | |||
| Donald Barnes | Director | 882-2065 | |
| Kit Lisauskas | Associate Director | 882-0738 | |
| Matt Inskeep | Athletic Equipment Technician | 882-9124 | |
| Adam Borts | Athletic Equipment Manager | 882-2065 | |
| Clyde Heafley | Athletic Equipment Manager | 882-4280 | |
| FOOD SERVICES | |||
| Mike Ritta | Director, Food Services | 882-4478 | |
| Jeff Melegrito | Dining Hall Manager | 882-3272 | |
| TBA | Assistant Manager / Sous Chef | 882-4478 | |
| Tom Otto | Supervisor, Concessions / Catering / Retail Sales | 882-3272 | |
| Terry Bush | Concessions Manager | 882-4508 | |
| Dennis Clay | Chef | 882-9400 | |
| Kenneth Agee | Food Service Worker I | 882-3272 | |
| Brian Davis | Assistant Manager, University Club | 882-6283 | |
| Hans Ritten | Assistant Manager, University Club | 882-1349 | |
| FOOTBALL | 882-2213 | ||
| Gary Pinkel | Head Coach | 882-2404 | |
| Barry Odom | Assistant AD, Football Operations | 882-3834 | |
| Dave Christensen | Associate Head Coach / Off. Coordinator | 882-7053 | |
| Matt Eberflus | Assistant Coach / Def. Coordinator | 882-5658 | |
| Cornell Ford | Assistant Coach | 882-3586 | |
| Andy Hill | Assistant Coach | 884-0884 | |
| Brian Jones | Assistant Coach | 882-3069 | |
| Craig Kuligowski | Assistant Coach | 882-4623 | |
| Dave Steckel | Assistant Coach | 882-3041 | |
| Bruce Walker | Assistant Coach | 882-2897 | |
| David Yost | Assistant Coach | 882-4084 | |
| Nick Otterbacher | Director of Football Recruiting | 884-1752 | |
| Dan Hopkins | Administrative Graduate Assistant | 882-8833 | |
| Kent McCullough | Graduate Assistant | 882-0811 | |
| Matt Rahl | Graduate Assistant | 882-6053 | |
| Trevor Rubly | Graduate Assistant | 882-0811 | |
| Ann Hatcher | Executive Staff Assistant | 882-2404 | |
| Vonda Cordes | Administrative Assistant | 882-2214 | |
| Carol Weis | Recruiting Assistant | 882-2215 | |
| GAME OPERATIONS | |||
| Colleen Lamond | Director, Game Operations | 882-2449 | |
| GOLF (MEN'S) | 882-0721 | ||
| Mark Leroux | Head Coach | 882-0740 | |
| Ann Austin | Administrative Assistant | 882-0721 | |
| The Club at Old Hawthorne | 442-5280 | ||
| GOLF (WOMEN'S) | 882-0721 | ||
| Stephanie Priesmeyer | Head Coach | 882-1672 | |
| Mindy Bullard | Assistant Coach | 882-1672 | |
| Ann Austin | Administrative Assistant | 882-0721 | |
| The Club at Old Hawthorne | 442-5280 | ||
| GREEN TENNIS CENTER | 882-7200 | ||
| Steven Stuckenschneider | Manager | 884-4423 | |
| GYMNASTICS | 882-0721 | ||
| Rob Drass | Head Coach | 882-0736 | |
| John Figueroa | Associate Head Coach / Recruiting Coordinator | 882-3919 | |
| Amy Smith | Assistant Coach / Beam, Choreography | 882-9071 | |
| Ann Austin | Administrative Assistant | 882-0721 | |
| MARKETING/PROMOTIONS | |||
| Andrew Grinch | Director | 884-1528 | |
| Scott Nielson | Assistant Director | 882-0362 | |
| Emily Hawkins | Assistant Director | 882-0713 | |
| Dane Barker | Graduate Assistant | 882-0710 | |
| Keith Soder | Marketing Associate | 884-7238 | |
| Suzy Thompson | Cheerleading Coach | 228-0907 | |
| Shannon Fry | Golden Girls Coach | 882-6796 | |
| MEDIA RELATIONS | 882-3241 | ||
| Chad Moller | Assistant AD, Media Relations | 882-0712 | |
| Emily Gatewood Murray | Assistant Director | 884-8519 | |
| Kate Lakin | Assistant Director | 882-2531 | |
| Josh Murray | Assistant Director | 882-0711 | |
| David Reiter | Assistant Director | 884-2437 | |
| Kevin Fletcher | Coordinator of Online Operations | 882-0614 | |
| Tom Lewis | Media Relations Associate | 884-9486 | |
| MISCELLANEOUS | |||
| Lost and Found | 882-6502 | ||
| MU Police | 882-7202 | ||
| MIZZOU SPORTS PROPERTIES | 445-6060 | ||
| Jeff Shoultz | General Manager | Ext. 227 | |
| Greg Rogers | Senior Account Executive | Ext. 222 | |
| Josh Baldwin | Account Executive | Ext. 226 | |
| Branden Miller | Account Executive | Ext. 221 | |
| Brandon Butcher | Office Coordinator | Ext. 224 | |
| SOCCER (WOMEN'S) | 882-0721 | ||
| Bryan Blitz | Head Coach | 884-7914 | |
| Amy Edwards | Associate Coach | 884-1346 | |
| Molly Schneider | Assistant Coach | 884-7951 | |
| Melanie Schneider | Director of Soccer Operations | 882-6805 | |
| Ann Austin | Administrative Assistant | 882-0721 | |
| SOFTBALL (WOMEN'S) | 882-0722 | ||
| Ehren Earleywine | Head Coach | 882-0730 | |
| Melissa Tucci | Assistant Coach | 882-3942 | |
| Mark Redburn | Assistant Coach | 882-6840 | |
| Kris Kussmann | Administrative Assistant | 882-0722 | |
| SPORTS MEDICINE | 882-2375 | ||
| Rex Sharp | Assistant AD, Sports Medicine | 884-0639 | |
| Pat Beckmann | Associate Director | 882-3532 | |
| Eric McDonnell | Assistant Athletic Trainer | 882-2854 | |
| Kara Williams | Assistant Athletic Trainer | 882-0737 | |
| Casey Hairston | Assistant Athletic Trainer | 882-2375 | |
| Jennifer Artioli | Assistant Athletic Trainer | 882-2375 | |
| Shane Bishop | Graduate Assistant | 882-4853 | |
| Matt Long | Graduate Assistant | 882-4853 | |
| Tara McCleland | Graduate Assistant | 882-2375 | |
| Brooke Miller | Graduate Assistant | 884-0701 | |
| Dawn Schisler | Graduate Assistant | 882-2375 | |
| Takuro Yamada | Graduate Assistant | 882-2375 | |
| Adam Ybarra | Graduate Assistant | 884-0701 | |
| Cole Webster | Intern | 882-2375 | |
| Connie Monson | Office Coordinator | 882-2375 | |
| STRENGTH & CONDITIONING | |||
| Pat Ivey | Assistant AD, Athletic Performance | 882-6791 | |
| Joshua Stoner | Director | 884-0106 | |
| David Deets | Associate Director | 882-8136 | |
| Keith Caton | Assistant Director | 884-0107 | |
| Antwan Floyd | Assistant Director | 884-0083 | |
| Jana Heitmeyer | Director of Sports Nutrition | 882-9820 | |
| Bryan Mann | Assistant Director | 884-0105 | |
| Holly Scherder | Graduate Assistant | 884-2884 | |
| Ken Wong | Graduate Assistant | 884-1838 | |
| Sean Edinger | Graduate Assistant | 882-8228 | |
| SWIMMING & DIVING (MEN'S & WOMEN'S) | 882-0721 | ||
| Brian Hoffer | Head Swimming Coach | 882-4669 | |
| James Sweeney | Head Diving Coach | 882-3464 | |
| Chris Peters | Assistant Swimming Coach | 884-6733 | |
| TBA | Assistant Swimming Coach | 882-4177 | |
| Ann Austin | Administrative Assistant | 882-0721 | |
| TENNIS (WOMEN'S) | 882-0722 | ||
| Blake Starkey | Head Coach | 882-4588 | |
| Kris Kussmann | Administrative Assistant | 882-0722 | |
| TICKET OFFICE | 1-800-CAT-PAWS | ||
| Marty Finn | Director of Ticket Operations | 882-6160 | |
| Brent Lewis | Assistant Director of Ticket Operations | 884-1899 | |
| Sally Tipton | Assistant Director of Ticket Operations | 882-4081 | |
| Bart Townsend | Assistant Director of Ticket Operations | 882-2058 | |
| Joanne Sprouse | Administrative Assistant | 884-6319 | |
| Ticket Orders | 1-800-228-7297 | ||
| Ticket Master | 1-866-646-8849 | ||
| TIGER SCHOLARSHIP FUND (DEVELOPMENT) | 882-0704 | ||
| Vince Volpe | Executive Director of Development & TSF | 884-1111 | |
| Sarah Baumgartner | Director of Development - Annual Giving | 882-5188 | |
| T.J. Leon | Director of Development - Major Gifts & Premium Seating | 884-0580 | |
| Carly Northup | Director of Development - Donor Services | 884-6475 | |
| John Kadlec | Special Assistant to the Athletics Director | 882-2330 | |
| Gary Link | Special Assistant to the Athletics Director | 884-1440 | |
| Kristin Scott | Assistant Director of Development | 882-0176 | |
| Jason Ray | Development Associate | 882-0704 | |
| Debbie Perkins | Database Coordinator | 882-2670 | |
| Courtney Gilmore | Assistant Database Coordinator | 882-5179 | |
| Lindsey Miller | Development Assistant | 882-0704 | |
| TOTAL PERSON PROGRAM (ACADEMICS) | |||
| Bryan Maggard | Associate AD, Student Services | 882-7337 | |
| Joseph Scogin | Director of Academic Services | 884-7921 | |
| Tami Chievous | Assistant Director of Academic Services | 882-0707 | |
| Jimi Langley | Academic Coordinator | 884-0264 | |
| Jaysen Spencer | Academic Coordinator | 882-7720 | |
| Meghan Anderson | Coordinator of Tutorial Services; Academic Coordinator | 884-4507 | |
| Kim Martin | Director, Life Skills | 882-7720 | |
| Kris Kussman | Administrative Assistant / Special Events | 882-0722 | |
| Laura Bolerjack | Graduate Assistant | 884-0614 | |
| Kiki Dallao | Graduate Assistant | 882-0659 | |
| Melanie Zaharias | Graduate Assistant | 882-2436 | |
| TRACK & FIELD | |||
| Rick McGuire | Head Coach | 882-0727 | |
| Brett Halter | Associate Head Coach | 882-9323 | |
| Jared Wilmes | Assistant Coach / Head Cross Country Coach | 882-0728 | |
| Dan Lefever | Assistant Coach | 882-0729 | |
| Derrick Peterson | Assistant Coach | 882-6900 | |
| Rebecca Wilmes | Assistant Coach | 882-3809 | |
| Tim Dunne | Administrative Assistant | 882-6903 | |
| Kris Kussmann | Administrative Assistant | 882-0722 | |
| VIDEO COORDINATION | |||
| Michael Schumacher | Director of Video Operations | 882-7632 | |
| VOLLEYBALL (WOMEN'S) | |||
| Wayne Kreklow | Head Coach | 882-4064 | |
| Deng Yang | Assistant Coach | 882-3894 | |
| Chen Feng | Assistant Coach | 882-6787 | |
| Susan Kreklow | 884-9600 | ||
| Mike Jackson | Director of Operations | 882-0726 | |
| WRESTLING | |||
| Brian Smith | Head Coach | 882-0735 | |
| Lee Pritts | Assistant Coach | 882-9943 | |
| Shawn Charles | Assistant Coach | 884-9637 | |
| Tyron Woodley | Total Person Program Mentor | 882-6937 | |
| Ben Askren | Volunteer Assistant | 882-6937 | |
| Kris Kussmann | Administrative Assistant | 882-0722 | |
Last updated: July 9, 2008








