|
|
 |
|
| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht./Wt. | Year | Hometown | Last School |
| 81 | Danario Alexander | Wide Receiver | 6-5/210 | JR | Marlin, Texas | Marlin |
| 5 | Van Alexander | Linebacker | /235 | SR | Columbia, Mo. | Rock Bridge |
| 62 | Tim Barnes | Offensive Lineman | 6-4/305 | SO | Marshall, Mo. | Pettis County Northwest |
| 97 | Trey Barrow | Placekicker | 6-3/175 | FR | Moberly, Mo. | Moberly |
| 96 | Jaron Baston | Defensive Lineman | 6-1/300 | JR | Blue Springs, Mo. | Blue Springs |
| 67 | J.T. Beasley | Offensive Lineman | 6-4/285 | RS FR | Dyersburg, Tenn. | Dyersburg |
| 24 | Mack Breed | Strong Safety | 6-1/205 | SR | San Antonio, Texas | John Jay |
| 21 | Castine Bridges | Defensive Back | 6-2/210 | SR | Richmond, Calif. | Diablo Valley |
| 86 | Beau Brinkley | Tight End | 6-5/220 | FR | Kearney, Mo. | Kearney |
| 61 | Colin Brown | Offensive Lineman | 6-8/325 | SR | Braymer, Mo. | Braymer |
| 43 | Tony Buhr | Defensive Back | 5-11/180 | RS FR | St. Louis, Mo. | School of the Osage |
| 91 | Jimmy Burge | Defensive Lineman | 6-2/280 | FR | Houston, Texas | Stratford |
| 28 | Adam Casey | Wide Receiver | 6-1/195 | SR | Chesterfield, Mo. | Parkway West |
| 48 | Tommy Chavis | Defensive Lineman | 6-2/255 | SR | Orange, Texas | Kilgore College |
| 34 | Brock Christopher | Linebacker | 6-2/235 | SR | Kearney, Mo. | Kearney |
| 45 | Chase Coffman | Tight End | 6-6/245 | SR | Peculiar, Mo. | Raymore-Peculiar |
| 98 | Bart Coslet | Defensive Lineman | 6-5/250 | SO | St. Peters, Mo. | Francis Howell Central |
| 12 | Jimmy Costello | Quarterback | 6-3/225 | RS FR | Liberty, Mo. | Liberty |
| 2 | Brian Coulter | Defensive Lineman | 6-4/250 | JR | Baker, La. | Pearl River JC |
| 39 | Tyler Crane | Linebacker | 6-3/225 | SO | Allen, Texas | Allen |
| 54 | Jared Culver | Linebacker | 6-2/220 | FR | Downers Grove, Ill. | South |
| 10 | Chase Daniel | Quarterback | /225 | SR | Southlake, Texas | Carroll |
| 35 | Matt Davis | Defensive Back | 6-1/185 | SO | Eldon, Mo. | School of the Osage |
| 79 | Taylor Davis | Offensive Lineman | 6-5/270 | FR | Plano, Texas | Prestonwood Christian Academy |
| 80 | Terry Dennis | Wide Receiver | 6-3/200 | RS FR | Peculiar, Mo. | Raymore-Peculiar |
| 58 | Brendan Donaldson | Offensive Lineman | 6-2/285 | RS FR | St. Joseph, Mo. | Central |
| 95 | Chris Earnhardt | Defensive Lineman | 6-5/240 | RS FR | Springfield, Mo. | Hillcrest |
| 32 | Will Ebner | Linebacker | 6-1/225 | FR | Friendswood, Texas | Friendswood |
| 9 | Kip Edwards | Defensive Back | 6-1/185 | FR | Arlington, Texas | Bowie |
| 82 | Michael Egnew | Tight End | 6-5/210 | FR | Plainview, Texas | Plainview |
| 54 | Cornell Ellis | Linebacker | 5-9/220 | FR | Kansas City, Mo. | Rockhurst |
| 26 | Ryan Evans | Tailback | 5-9/175 | RS FR | Houston, Texas | Episcopal |
| 72 | Elvis Fisher | Offensive Lineman | 6-5/290 | RS FR | Saint Petersburg, Fla. | Catholic |
| 30 | Caleb Freeman | Linebacker | 6-2/205 | FR | Kansas City, Mo. | Rockhurst |
| 11 | Blaine Gabbert | Quarterback | 6-5/225 | FR | Ballwin, Mo. | Parkway West |
| 6 | Andrew Gachkar | Linebacker | 6-3/220 | SO | Overland Park, Kan. | Blue Valley West |
| 45 | Marlon Galbreath | Linebacker | 6-2/215 | SO | Jefferson City, Mo. | Jefferson City |
| 8 | Justin Garrett | Strong Safety | 6-2/200 | SR | Baton Rouge, La. | Pasadena C.C. |
| 16 | Brandon Gerau | Wide Receiver | 6-0/170 | RS FR | Columbia, Mo. | Rock Bridge |
| 19 | Carl Gettis | Defensive Back | 5-11/200 | SO | O'Fallon, Mo. | Fort Zumwalt West |
| 35 | Jeff Gettys | Linebacker | 6-3/225 | SO | Houston, Mo. | Houston |
| 43 | Jon Gissinger | Tight End | 6-3/240 | JR | San Diego, Calif. | Poway |
| 7 | Earl Goldsmith | Wide Receiver | 5-9/200 | SR | Denton, Texas | Ryan |
| 40 | Zaviar Gooden | Defensive Back | 6-2/210 | FR | Pflugerville, Texas | Pflugerville |
| 78 | Kurtis Gregory | Offensive Lineman | 6-5/305 | JR | Blackburn, Mo. | Santa Fe |
| 90 | Dominique Hamilton | Defensive Lineman | 6-6/285 | RS FR | El Paso, Texas | Chapin |
| 36 | Jake Harry | Punter | 6-1/190 | JR | Cardiff-by-the-Sea, Calif. | Palomar Junior College |
| 73 | Thomas Hellm | Offensive Lineman | 6-4/280 | RS FR | St. Louis, Mo. | Sumner |
| 31 | Trey Hobson | Defensive Back | 5-11/185 | RS FR | Stanley, Kan. | Blue Valley |
| 77 | Dan Hoch | Offensive Lineman | 6-7/295 | FR | Harlan, Iowa | Harlan |
| 70 | Lance Honeycutt | Offensive Lineman | 6-1/270 | FR | Fort Zumwalt, Mo. | West |
| 94 | Evander Hood | Defensive Lineman | 6-4/295 | SR | Amarillo, Texas | Palo Duro |
| 15 | Del Howard | Free Safety | 5-11/200 | JR | Dallas, Texas | South Garland |
| 29 | Jerrell Jackson | Wide Receiver | 6-2/180 | FR | Houston, Texas | Jefferson Davis |
| 1 | Jimmy Jackson | Tailback | 5-9/200 | SR | Caruthersville, Mo. | Caruthersville |
| 13 | Kenji Jackson | Defensive Back | 5-10/200 | FR | Mansfield, Texas | Mansfield |
| 55 | Daniel Jenkins | Offensive Lineman | 6-4/290 | FR | Gilmer, Texas | Gilmer |
| 87 | Andrew Jones | Tight End | 6-5/230 | FR | Smithville, Mo. | Smithville |
| 49 | Michael Keck | Defensive Lineman | 6-5/225 | RS FR | Harrisonville, Mo. | Harrisonville |
| 8 | Wes Kemp | Wide Receiver | 6-4/225 | FR | St. Louis, Mo. | DeSmet |
| 74 | Kirk Lakebrink | Offensive Lineman | 6-5/320 | SO | Liberty, Mo. | Drake University |
| 33 | Luke Lambert | Linebacker | 6-3/225 | SO | Brookfield, Mo. | Brookfield |
| 93 | Andy Loyd | Tight End | 6-4/240 | SO | Branson, Mo. | Branson |
| 9 | Jeremy Maclin | Wide Receiver | 6-1/200 | SO | Kirkwood, Mo. | Kirkwood |
| 57 | Brad Madison | Offensive Lineman | 6-5/255 | FR | Bethany, Mo. | South Harrison |
| 76 | Ryan Madison | Offensive Lineman | 6-5/305 | SR | Bethany, Mo. | South Harrison |
| 97 | Marcus Malbrough | Defensive Line | 6-5/225 | FR | Beaumont, Texas | Westbrook |
| 69 | Kevin Mansco | Offensive Lineman | 6-1/245 | SO | St. Charles, Mo. | West |
| 92 | Andy Maples | Defensive Lineman | 6-4/300 | JR | Lester, Ala. | College of the Sequoias |
| 3 | Gahn McGaffie | Wide Receiver | 5-11/180 | FR | Galena Park, Texas | Galena Park |
| 48 | Caleb Medley | Tight End | 6-4/205 | RS FR | Bolivar, Mo. | Bolivar |
| 59 | Zach Milligan | Defensive Lineman | 6-1/225 | SO | Hardin, Mo. | Central |
| 91 | Tanner Mills | Kicker/Punter | 6-2/195 | JR | Columbia, Mo. | Columbia College |
| 26 | De'Vion Moore | Tailback | 5-9/195 | RS FR | St. Louis, Mo. | Hazelwood Central |
| 1 | William Moore | Strong Safety | 6-1/230 | SR | Hayti, Mo. | Hayti |
| 10 | Gilbert Moye | Strong Safety | 6-2/215 | RS FR | Jasper, Texas | Diboll |
| 17 | Marvin Norman | Tight End | 6-2/235 | RS FR | Steger, Ill. | East |
| 25 | Aaron O'Neal | Linebacker | 6-3/220 | SR | Creve Coeur, Mo. | Parkway North |
| 71 | Jayson Palmgren | Offensive Lineman | 6-3/305 | RS FR | Kansas City, Mo. | North Kansas City |
| 14 | Chase Patton | Quarterback | 6-5/220 | SR | Columbia, Mo. | Rock Bridge |
| 4 | Jared Perry | Wide Receiver | 6-1/180 | JR | La Marque, Texas | La Marque |
| 65 | Mike Prince | Offensive Lineman | 6-4/300 | SO | Southlake, Texas | Carroll |
| 7 | Munir Prince | Defensive Back | 5-10/185 | JR | St. Louis, Mo. | Notre Dame |
| 18 | Steve Redmond | Linebacker | 6-0/230 | SR | Kansas City, Mo. | Rockhurst |
| 36 | Tyron Reece | Wide Receiver | 5-10/190 | RS SR | Cape Girardeau, Mo. | Central |
| 93 | Terrell Resonno | Defensive Lineman | 6-6/285 | RS FR | Jefferson City, Mo. | Jefferson City |
| 95 | Grant Ressel | Kicker/Punter | 6-1/180 | RS FR | Jackson, Mo. | Jackson |
| 4 | Hardy Ricks | Safety | 6-0/190 | JR | St. Louis, Mo. | Brentwood |
| 20 | Erik Rudin | Defensive Back | 5-9/180 | JR | St. Louis, Mo. | Parkway Central |
| 53 | Travis Ruth | Offensive Lineman | 6-3/300 | FR | Jefferson City, Mo. | Jefferson City |
| 20 | Kevin Rutland | Defensive Back | 6-0/190 | SO | Houston, Texas | North Shore |
| 84 | Tommy Saunders | Wide Receiver | 6-0/210 | SR | Kearney, Mo. | Kearney |
| 63 | Ryan Schleusner | Offensive Lineman | 6-3/270 | SO | Maryville, Mo. | Maryville |
| 64 | Joe Schumacher | Defensive Lineman | 6-0/245 | JR | Columbia, Mo. | Hickman |
| 28 | Evan Scott | Defensive Back | 6-3/185 | FR | Oak Park, Ill. | River Forest |
| 46 | Shawn Scott | Tailback | 5-8/185 | JR | St. Louis, Mo. | Central Missouri State |
| 88 | Forrest Shock | Wide Receiver | 6-1/205 | SO | Osage Beach, Mo. | Camdenton R-III |
| 85 | Aldon Smith | Defensive End | 6-5/235 | FR | Raytown, Mo. | Raytown |
| 99 | Jacquies Smith | Defensive Lineman | 6-4/225 | FR | Dallas, Texas | South Oak Cliff |
| 22 | Robert Steeples | Defensive Back | 6-1/190 | FR | St. Louis, Mo. | DeSmet |
| 38 | Stryker Sulak | Defensive Lineman | 6-5/250 | SR | Rockdale, Texas | Rockdale |
| 17 | Drew Temple | Tailback | 5-10/190 | FR | Kansas City, Mo. | Rockhurst |
| 2 | La'Roderick Thomas | Wide Receiver | 6-0/195 | SO | Dallas, Texas | South Oak Cliff |
| 14 | Fred Trotman | Safety | 5-7/185 | RS FR | St. Louis, Mo. | Hazelwood East |
| 11 | Tru Vaughns | Defensive Back | 5-9/170 | SR | Patterson, La. | Pasadena C.C. |
| 24 | Derrick Washington | Tailback | 5-11/215 | SO | Raymore, Mo. | Raymore-Peculiar |
| 12 | Sean Weatherspoon | Linebacker | 6-1/235 | JR | Jasper, Texas | Jasper |
| 52 | George White | Linebacker | 6-2/250 | FR | Flint, Mich. | Harmony Prep |
| 68 | Dain Wise | Offensive Lineman | 6-5/305 | JR | Midwest City, Okla. | Carl Albert |
| 99 | Jeff Wolfert | Placekicker | 6-2/185 | SR | Overland Park, Kan. | Blue Valley West |
| 5 | Rolandis Woodland | Wide Receiver | 6-5/185 | FR | St. Louis, Mo. | Harmony Prep |
| 66 | Austin Wuebbels | Offensive Lineman | 6-4/285 | RS FR | Troy, Ill. | Triad |
|

|
| Numerical |
| No. | Name | Pos. | Ht./Wt. | Year | Hometown (Last School) |
| 1 | Jimmy Jackson | Tailback | 5-9/200 | SR | Caruthersville, Mo. (Caruthersville) |
| 1 | William Moore | Strong Safety | 6-1/230 | SR | Hayti, Mo. (Hayti) |
| 2 | La'Roderick Thomas | Wide Receiver | 6-0/195 | SO | Dallas, Texas (South Oak Cliff) |
| 2 | Brian Coulter | Defensive Lineman | 6-4/250 | JR | Baker, La. (Pearl River JC) |
| 3 | Gahn McGaffie | Wide Receiver | 5-11/180 | FR | Galena Park, Texas (Galena Park) |
| 4 | Jared Perry | Wide Receiver | 6-1/180 | JR | La Marque, Texas (La Marque) |
| 4 | Hardy Ricks | Safety | 6-0/190 | JR | St. Louis, Mo. (Brentwood) |
| 5 | Rolandis Woodland | Wide Receiver | 6-5/185 | FR | St. Louis, Mo. (Harmony Prep) |
| 5 | Van Alexander | Linebacker | /235 | SR | Columbia, Mo. (Rock Bridge) |
| 6 | Andrew Gachkar | Linebacker | 6-3/220 | SO | Overland Park, Kan. (Blue Valley West) |
| 7 | Earl Goldsmith | Wide Receiver | 5-9/200 | SR | Denton, Texas (Ryan) |
| 7 | Munir Prince | Defensive Back | 5-10/185 | JR | St. Louis, Mo. (Notre Dame) |
| 8 | Justin Garrett | Strong Safety | 6-2/200 | SR | Baton Rouge, La. (Pasadena C.C.) |
| 8 | Wes Kemp | Wide Receiver | 6-4/225 | FR | St. Louis, Mo. (DeSmet) |
| 9 | Jeremy Maclin | Wide Receiver | 6-1/200 | SO | Kirkwood, Mo. (Kirkwood) |
| 9 | Kip Edwards | Defensive Back | 6-1/185 | FR | Arlington, Texas (Bowie) |
| 10 | Chase Daniel | Quarterback | /225 | SR | Southlake, Texas (Carroll) |
| 10 | Gilbert Moye | Strong Safety | 6-2/215 | RS FR | Jasper, Texas (Diboll) |
| 11 | Blaine Gabbert | Quarterback | 6-5/225 | FR | Ballwin, Mo. (Parkway West) |
| 11 | Tru Vaughns | Defensive Back | 5-9/170 | SR | Patterson, La. (Pasadena C.C.) |
| 12 | Jimmy Costello | Quarterback | 6-3/225 | RS FR | Liberty, Mo. (Liberty) |
| 12 | Sean Weatherspoon | Linebacker | 6-1/235 | JR | Jasper, Texas (Jasper) |
| 13 | Kenji Jackson | Defensive Back | 5-10/200 | FR | Mansfield, Texas (Mansfield) |
| 14 | Chase Patton | Quarterback | 6-5/220 | SR | Columbia, Mo. (Rock Bridge) |
| 14 | Fred Trotman | Safety | 5-7/185 | RS FR | St. Louis, Mo. (Hazelwood East) |
| 15 | Del Howard | Free Safety | 5-11 | | |